Prime Requisite: Intelligence
(class summary here)
Level | XP | HD | BAB | Fort | Will | Ref |
---|---|---|---|---|---|---|
1 | 0 | 1d4 | +0 | 0 | 2 | 0 |
2 | 2000 | 2d4 | +0 | 1 | 3 | 1 |
3 | 4000 | 3d4 | +1 | 1 | 4 | 2 |
4 | 8000 | 4d4 | +1 | 2 | 5 | 3 |
5 | 16000 | 5d4 | +2 | x | x | x |
6 | 32000 | 6d4 | +2 | x | x | x |
7 | 60000 | 7d4 | +2 | x | x | x |
8 | 95000 | 8d4 | +3 | x | x | x |
9 | 140000 | 9d4 | +3 | x | x | x |
10 | 200000 | 10d4 | +3 | x | x | x |
11 | 280000 | 10d4+1 | +4 | x | x | x |
12 | 400000 | 10d4+2 | +5 | x | x | x |
1st level wizards begin with a spellbook, dagger, and any items given by their background.
Wizards can only use basic weapons such as daggers, staffs, one-handed maces, etc. Armor interferes with the spellcasting abilities of a wizard.
Level | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
1 | 2 | |||||
2 | 3 | |||||
3 | 3 | 1 | ||||
4 | 3 | 2 | ||||
5 | 3 | 2 | 1 | |||
6 | 3 | 2 | 2 | |||
7 | 4 | 2 | 2 | 1 | ||
8 | 4 | 3 | 2 | 2 | ||
9 | 4 | 3 | 3 | 2 | 1 | |
10 | 4 | 3 | 3 | 3 | 2 | |
11 | 5 | 3 | 3 | 3 | 2 | 1 |
12 | 5 | 3 | 3 | 3 | 2 | 2 |
A wizard starts with the ability to read magical texts, runes, and scrolls, and two first-level spells of their choice.
See Spell Research page.
In order to cast a spell, a wizard requires at least one empty hand, and the ability to speak. Armor negatively affects wizards’ ability to cast spells.